Cache
            36
            Total calls
        
        
            0.31 ms
            Total time
        
        
        
                25
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
        
                4
                Total hits
            
            
                21
                Total misses
            
            
                    
                        16 %
                    
                Hits/reads
            
        Pools
cache.object 24
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            24
            Calls
        
        
            0.28 ms
            Time
        
        
        
                16
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                1
                Hits
            
            
                15
                Misses
            
            
                    
                        6.25 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x01tags\x01routing-domains" => false "routing-domains" => false ] | 
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] | 
| 3 | 0.00 ms | commit() | true | 
| 4 | 0.01 ms | getItems() | [ "\x01tags\x01system-config-" => false "system-config-" => false ] | 
| 5 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] | 
| 6 | 0.00 ms | commit() | true | 
| 7 | 0.00 ms | getItems() | [ "\x01tags\x01context-factory-2f9b056e1c484931a120dfe36bf5aa13-af2e18cd87f7b2d6eded6725353ebdcb" => false "context-factory-2f9b056e1c484931a120dfe36bf5aa13-af2e18cd87f7b2d6eded6725353ebdcb" => false ] | 
| 8 | 0.00 ms | getItems() | [ "\x01tags\x01base-context-factory-2f9b056e1c484931a120dfe36bf5aa13-af2e18cd87f7b2d6eded6725353ebdcb" => false "base-context-factory-2f9b056e1c484931a120dfe36bf5aa13-af2e18cd87f7b2d6eded6725353ebdcb" => false ] | 
| 9 | 0.00 ms | saveDeferred() | [ "base-context-factory-2f9b056e1c484931a120dfe36bf5aa13-af2e18cd87f7b2d6eded6725353ebdcb" => true ] | 
| 10 | 0.00 ms | commit() | true | 
| 11 | 0.00 ms | saveDeferred() | [ "context-factory-2f9b056e1c484931a120dfe36bf5aa13-af2e18cd87f7b2d6eded6725353ebdcb" => true ] | 
| 12 | 0.00 ms | commit() | true | 
| 13 | 0.00 ms | getItems() | [ "\x01tags\x01cart_rules" => false "cart_rules" => false ] | 
| 14 | 0.23 ms | saveDeferred() | [ "cart_rules" => true ] | 
| 15 | 0.00 ms | commit() | true | 
| 16 | 0.00 ms | getItems() | [ "\x01tags\x01shopware-app-scripts" => false "shopware-app-scripts" => false ] | 
| 17 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 18 | 0.00 ms | commit() | true | 
| 19 | 0.00 ms | getItems() | [ "\x01tags\x01system-config-2f9b056e1c484931a120dfe36bf5aa13" => false "system-config-2f9b056e1c484931a120dfe36bf5aa13" => false ] | 
| 20 | 0.00 ms | saveDeferred() | [ "system-config-2f9b056e1c484931a120dfe36bf5aa13" => true ] | 
| 21 | 0.00 ms | commit() | true | 
| 22 | 0.00 ms | getItems() | [ "\x01tags\x01shopware-app-scripts" => false "shopware-app-scripts" => true ] | 
| 23 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 24 | 0.00 ms | commit() | true | 
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            1
            Calls
        
        
            0.00 ms
            Time
        
        
        
                2
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                2
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x01tags\x01http-cache-d4db1590e66d3c9f4fad7280794d82ffe230554ca224db28baa1949bca77a5a6" => false "http-cache-d4db1590e66d3c9f4fad7280794d82ffe230554ca224db28baa1949bca77a5a6" => false ] | 
cache.tags 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            11
            Calls
        
        
            0.03 ms
            Time
        
        
        
                7
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                3
                Hits
            
            
                4
                Misses
            
            
                    
                        42.86 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => false ] | 
| 2 | 0.01 ms | saveDeferred() | [ "system-config\x01tags\x01" => true ] | 
| 3 | 0.00 ms | commit() | true | 
| 4 | 0.00 ms | getItems() | [ "base-context-factory-2f9b056e1c484931a120dfe36bf5aa13\x01tags\x01" => false "sales-channel-context\x01tags\x01" => false ] | 
| 5 | 0.01 ms | saveDeferred() | [ "base-context-factory-2f9b056e1c484931a120dfe36bf5aa13\x01tags\x01" => true ] | 
| 6 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x01tags\x01" => true ] | 
| 7 | 0.00 ms | commit() | true | 
| 8 | 0.00 ms | getItems() | [ "base-context-factory-2f9b056e1c484931a120dfe36bf5aa13\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-2f9b056e1c484931a120dfe36bf5aa13\x01tags\x01" => false ] | 
| 9 | 0.00 ms | saveDeferred() | [ "context-factory-2f9b056e1c484931a120dfe36bf5aa13\x01tags\x01" => true ] | 
| 10 | 0.00 ms | commit() | true | 
| 11 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => true ] | 
Pools without calls 9
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.app | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.rate_limiter | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |